
Rectangular transparent plastic boxes with flat hinged lids.
Ref. | Dimensions | Volume | Price |
3885 | 11 x 11 x 3 cm | 150 cc | 0.06 USD per pc |
3478 | 145 x 12.5 x 30 cm | 250 cc | 0.07 USD per pc |
2829 | 11 x 11 x 4 cm | 250 cc | 0.07 USD per pc |
2821 | 18.6 x 14.2 x 4 cm | 600 cc | 0.11 USD per pc |
2823 | 18.6 x 14.2 x 5 cm | 750 cc | 0.12 USD per pc |
2800 | 17.7 x 16.5 x 5.5 cm | 750 cc | 0.13 USD per pc |
2824 | 22 x 17.5 x 3.7 cm | 750 cc | 0.14 USD per pc |
2801 | 17.7 x 16.5 x 5.5 cm | 1000 cc | 0.15 USD per pc |
2822 | 22 x 17.5 x 5 cm | 1100 cc | 0.18 USD per pc |
2802 | 21.2 x 20.3 x 5.5 cm | 1500 cc | 0.22 USD per pc |
3480 | 1500 cc | 0.20 USD per pc | |
2803 | 21.2 x 20.3 x 7 cm | 2000 cc | 0.25 USD per pc |
For prices or quotations requests, please contact us or fill the below form stating the reference number and quantities needed.
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection