
Ref. | Dimensions | Volume | Price |
3885 | 11-11-3 cm | 150 cc | 0.06 USD per pc |
3478 | 145-12.5-30 cm | 250 cc | 0.07 USD per pc |
2829 | 11-11-4 cm | 250 cc | 0.07 USD per pc |
2821 | 18.6-14.2-4 cm | 600 cc | 0.11 USD per pc |
2823 | 18.6-14.2-5 cm | 750 cc | 0.12 USD per pc |
2800 | 17.7-16.5-5.5 cm | 750 cc | 0.13 USD per pc |
2824 | 22-17.5-3.7 cm | 750 cc | 0.14 USD per pc |
2801 | 17.7-16.5-5.5 cm | 1000 cc | 0.15 USD per pc |
2822 | 22-17.5-5 cm | 1100 cc | 0.18 USD per pc |
3480 | 21-16-5 cm | 1500 cc | 0.20 USD per pc |
2802 | 21.2-20.3-5.5 cm | 1500 cc | 0.22 USD per pc |
2803 | 21.2-20.3-7 cm | 2000 cc | 0.25 USD per pc |
For prices or quotations requests, please contact us or fill the below form stating the reference number and quantities needed.
- choosing a selection results in a full page refresh
- press the space key then arrow keys to make a selection